BASS LURE
| [J[ | €iΌ | ^Cv | J[ | ΜΏi | έΙ |
| EVER-GREEN | Timberflash | rbOoCg`[g | \6090 | | |
| αACeQΖβ | A | \6090 | | ||
| fJTM | \6090 | ~ | |||
| C{[gEg | \6090 | ~ | |||
| oX | \6090 | ~ | |||
| s[RbN | \6090 | | |||
| Timberflash | Jr | rbOoCgbh | \5565 | | |
| αACeQΖβ | }bgEOC | \5565 | | ||
| s[RbN | \5565 | ~ | |||
| u[T_[ | \5565 | ~ | |||
| }bgrbOoCg`[g | \5565 | ~ | |||
| Timberflash | Noisy-Dachs | P^oX | \6300 | | |
| αACeQΖβ | I`A | \6300 | ~ | ||
| rbOoCgbhF | \6300 | ~ | |||
| s[RbN | \6300 | ~ | |||
| ubN{[ | \6300 | ~ | |||
| Imakatsu | COFUNAZZY | uEgEg | \5040 | | |
| αACeQΖβ | Rbg | \5040 | | ||
| aΰ | \5040 | ~ | |||
| | \5040 | | |||
| u[Vbh | \5040 | ~ | |||
| i` ICJ | \5040 | | |||
| ΰο | \5040 | | |||
| HUSKY-HASZZY | C{[gEg | \6993 | ~ | ||
| αACeQΖβ | βάί | \6993 | | ||
| Ό | \6993 | ~ | |||
| g | \6993 | | |||
| u[Vbh | \6993 | | |||
| i` ICJ | \6993 | ~ | |||
| Megabass | SCREAM-X | DOUBLE PROP | AYU | \5500 | |
| αACeQΖβ | BASS | \5500 | | ||
| IWANA | \5500 | ~ | |||
| MODENA-BONE | \5500 | | |||
| RAIGYO | \5500 | | |||
| SCREAM-ILLUSION | \5500 | | |||
| VR | \5500 | | |||
| Megabass | XS LIMBERLAMBER | FS | BASS | \5040 | |
| αACeQΖβ | EL-DORADO | \5040 | ~ | ||
| GILL | \5040 | | |||
| HASU | \5040 | | |||
| KISHU-AYU | \5040 | | |||
| PINK-BACK | \5040 | | |||
| RAINBOW-TROUT | \5040 | | |||
| SHIRA-HAE | \5040 | | |||
| SILVER-SHINNER | \5040 | | |||
| UGUI | \5040 | | |||
| Megabass | Gatta-X | TURBULEANCE@2007 LIMITED MODEL | AGEHA@"Δ}[N" | \3465 | |
| αACeQΖβ | GA@"Δ}[N" | \3465 | | ||
| HIRATA-KUWAGATA@ "Ι""" | \3465 | ~ | |||
| HIRATA-KUWAGATA @"Δ}[N" | \3465 | | |||
| KANABUN@"Δ}[N" | \3465 | | |||
| NOKOGIRI-KUWAGATA@"Δ}[N" | \3465 | | |||
| SHIMA-KAMIKIRI@"Δ}[N" | \3465 | | |||
| SUNSET-BOMMER@"Δ}[N" | \3465 | ~ | |||
| TAMAMUSHI@"Δ}[N" | \3465 | ~ | |||
| PARAHATCH 2007 LIMITED MODEL | AGEHA@"Δ}[N" | \3465 | ~ | ||
| GA "Ι""" | \3465 | | |||
| GA@"Δ}[N" | \3465 | | |||
| HIRATA-KUWAGATA@ "Ι""" | \3465 | ~ | |||
| KANABUN@"Δ}[N" | \3465 | ~ | |||
| NOKOGIRI-KUWAGATA@"Δ}[N" | \3465 | | |||
| SHIMA-KAMIKIRI "Ι""" | \3465 | | |||
| SHIMA-KAMIKIRI@"Δ}[N" | \3465 | | |||
| SUNSET-BOMMER@"Δ}[N" | \3465 | | |||
| TAMAMUSHI@"Δ}[N" | \3465 | ~ | |||
| TURBULEANCE | GA | \3465 | | ||
| SUNSET-BOMMER | \3465 | | |||
| PARAHATCH | GA | \3465 | | ||
| HIRATA-KUWAGATA | \3465 | | |||
| KANABUN | \3465 | | |||
| SHIMA-KAMIKIRI | \3465 | | |||
| SUNSET-BOMMER | \3465 | ~ | |||
| TAMAMUSHI | \3465 | | |||
| Megabass | Z-CRANK | RED-LABEL | AYU | \3465 | |
| αACeQΖβ | BLUE BACK SHAD | \3465 | | ||
| DO-CHART | \3465 | ~ | |||
| FINE CHART BLUE | \3465 | | |||
| FINE CHART LIME | \3465 | ~ | |||
| HOT-TIGER | \3465 | ~ | |||
| KINKURO | \3465 | | |||
| MUJINA | \3465 | | |||
| NATURAL GREEN | \3465 | ~ | |||
| VR | \3465 | ~ | |||
| BLUE-LABEL | AYU | \3465 | ~ | ||
| αACeQΖβ | BLUE BACK SHAD | \3465 | ~ | ||
| FINE CHART LIME | \3465 | ~ | |||
| HOT-TIGER | \3465 | ~ | |||
| KINKURO | \3465 | ~ | |||
| SHAD | \3465 | ~ | |||
![]() |